Women’s Khaki Cropped Trench Coat with Ruffled Stand Collar, Long Sleeve, Regular Fit

£47.99
£47.99
Color: Khaki
Size: L

Free Shipping

30-Days Returns

Update your wardrobe’s lighter layers with this khaki cropped trench coat for women. A ruffled stand collar adds a soft, feminine detail to a classic trench shape, while the cropped length keeps the look neat and easy to style.

Made from polyester, it has a regular fit with long sleeves, so it sits comfortably over tops, knitwear and dresses without feeling bulky. The khaki shade is versatile and easy to pair with denim, tailored trousers or skirts.

This coat is designed for mild weather and casual wear, making it a practical choice for everyday outings, weekends and relaxed days when you need a light outer layer.

Key details:

  • Women’s cropped trench coat in khaki
  • Ruffled stand collar
  • Long sleeves
  • Regular fit
  • Polyester fabric
  • Available in sizes S, M, L and XL
  • Free shipping

Choose your usual size for a regular fit, and check the size chart before ordering if you’re between sizes.


Women’s Khaki Cropped Trench Coat with Ruffled Stand Collar, Long Sleeve, Regular Fit

Women’s Khaki Cropped Trench Coat with Ruffled Stand Collar, Long Sleeve, Regular Fit

£47.99

Women’s Khaki Cropped Trench Coat with Ruffled Stand Collar, Long Sleeve, Regular Fit

£47.99
Color: Khaki
Size: L
Size chart

    Tops & Dresses

    Size UK EU US AUS Bust Waist Hips
    XS 2/4 32/34 0/1 4/6 81-84cm 61-64cm 89-91cm
    S 6/8 36/38 3/5 8 86-89cm 66-69cm 94-97cm
    M 10/12 40 7/9 10/12 91-94cm 71-74cm 99-102cm
    L 14 42 11/13 14/16 98-102cm 77-81cm 105-109cm
    XL 16 44 15 18 105cm 85cm 113cm
    1X 18 44/46 14/16 18/20 112-116cm 94-98cm 119-123cm
    2X 20/22 48/50 18/20 22/24 119-124cm 102-107cm 127-132cm
    3X 24/26 52/54 22/24 26/28 129-135cm 112-117cm 137-142cm

    Jeans, Bottoms & Skirts

    Size UK EU US Waist Hips
    XS 2/4 32/34 0/1 61-64cm 89-91cm
    S 6/8 36/38 3/5 66-69cm 94-97cm
    M 10/12 40 7/9 71-74cm 99-102cm
    L 14 42 11/13 77-81cm 105-109cm
    XL 16 44 15 85cm 113cm

    Swimwear & Lingerie

    Size UK Cup Bust Waist Hips
    XS 70B-70C 81-84cm 61-64cm 89-91cm
    S 70D-75C 86-89cm 66-69cm 94-97cm
    M 75D-80C 91-94cm 71-74cm 99-102cm
    L 80D-85C 98-102cm 77-81cm 105-109cm
    XL 85D-90C 105cm 85cm 113cm
    1X 90D-95C 112-113cm 94-98cm 119-123cm
    2X 95D-100C 119-124cm 102-107cm 127-132cm
    3X 100D+ 130-135cm 112-117cm 137-142cm

    For more details, visit the Size Guide.

     

    You might also like

    Recently Viewed Products